Viewing Item
#37001: Megingjard AGI
| Item ID | 37001 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Megingjard_AGI | Credit Price | Not For Sale | |
| Name | Megingjard AGI | Type | Armor | |
| NPC Buy | 0 | Weight | 0.5 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | All classes | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAgi,5; 3 bonus 4 bMdef,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||